Migrate from Other Tools
Lichtblick streamlines robotics development by integrating commonly used developer tools into modular panels—providing a unified development environment.
Tool | Lichtblick Panel |
---|---|
ROS 1 | |
rosparam | Parameters |
rostopic | Data Source Info, Raw Messages |
rqt_console | Log |
rqt_graph | Topic Graph |
rqt_image_view | Image |
rqt_plot | Plot |
rqt_publisher | Publish |
rqt_runtime_monitor | Diagnostics |
rviz | 3D |
teleop_twist_keyboard | Teleop |
ROS 2 | |
ros2 param | Parameters |
ros2 topic | Data Source Info, Raw Messages |
rqt_console | Log |
rqt_graph | Topic Graph |
rqt_image_view | Image |
rqt_plot | Plot |
rqt_publisher | Publish |
rqt_runtime_monitor | Diagnostics |
rviz | 3D |
teleop_twist_keyboard | Teleop |
Other | |
urdf-loader demo | 3D |