PointsAnnotation
An array of points on a 2D image.
Parent schema
PointsAnnotation
appears in the following message schemas: ImageAnnotations
.
Schema
Field | Type | Description |
---|---|---|
timestamp | time | Time when the annotation was created. |
type | PointsAnnotationType | Type of points annotation to render. |
points | Point2[] | List of 2D points in image coordinates (pixels). |
outline_color | Color | Color used for the outline of points or lines. |
outline_colors | Color[] | Per-point outline colors (if type is POINTS ) or per-segment stroke colors (if type is LINE_LIST , LINE_STRIP , or LINE_LOOP ). |
fill_color | Color | Fill color for points. |
thickness | float64 | Stroke thickness in pixels for outlines or lines. |
Reference implementations
Foxglove schemas are independent of any specific framework and can be used with any supported message encoding. The schema names should be specified as seen below:
Encoding | Schema |
---|---|
ROS 1 | foxglove_msgs/PointsAnnotation |
ROS 2 | foxglove_msgs/msg/PointsAnnotation |
JSON | foxglove.PointsAnnotation |
Protobuf | foxglove.PointsAnnotation |
FlatBuffers | foxglove.PointsAnnotation |
OMG IDL | foxglove::PointsAnnotation |